四川成都供應日本FUJI富士牌氣動扳手風動扳手FW-14PH-3
沖擊扳手
FW系列工業級沖擊式扳手廣泛用于各種螺栓擰緊作業,快速的扭矩提升可以有效提高工作者效率,降低操作者的疲勞。
槍式扳手
四川成都供應日本FUJI富士牌氣動扳手風動扳手FW-14PH-3
型號 | 螺栓規格 | 扭矩范圍 | *大扭矩 | 轉速 | 方頭規格 | 長度 | 重量 | 耗氣量(負載下) | 氣管規格 | |||||||
mm | N.M | kgf.m | ft.lb | N.M | min﹣1 | mm | in | mm | in | KG | lb | m3/min | ft3/min | mm | in | |
*FW-5PX-6 | M5 | 8-13 | 0.8-1.3 | 5.9-9.6 | 18 | 12000 | 9.5 | 3/8 | 150 | 5 29/32 | 0.8 | 1.8 | 0.2 | 7.1 | 6.3 | 1/4 |
*FW-6PM-1 | M6 | 14-26 | 1.4-2.7 | 10.3-19.2 | 32 | 8500 | 9.5 | 3/8 | 140 | 5 33/64 | 0.92 | 2 | 0.53 | 18.7 | 9.5 | 3/8 |
*FW-6PL-1 | M6 | 14-26 | 1.4-2.7 | 10.3-19.2 | 32 | 10000 | 9.5 | 3/8 | 175 | 6 57/64 | 0.9 | 2 | 0.2 | 7.1 | 9.5 | 3/8 |
FW-6PX-5 | M6 | 11-23 | 1.1-2.3 | 8.1-17.0 | 30 | 10000 | 9.5 | 3/8 | 156 | 6 9/64 | 1.2 | 2.6 | 0.28 | 9.9 | 9.5 | 3/8 |
*FW-6PX-6 | M6 | 10-18 | 1.0-1.8 | 7.4-13.3 | 25 | 10000 | 9.5 | 3/8 | 156 | 6 9/64 | 1.2 | 2.6 | 0.28 | 9.9 | 9.5 | 3/8 |
*FW-6PH-1 | M8 | 27-40 | 2.8-4.1 | 19.9-29.5 | 60 | 9000 | 9.5 | 3/8 | 147 | 5 25/32 | 1.35 | 3 | 0.35 | 12.4 | 9.5 | 3/8 |
*FW-6PH-11 | M8 | 27-40 | 2.8-4.1 | 19.9-29.5 | 60 | 9000 | 12.7 | 1/2 | 152 | 6 | 1.4 | 3.1 | 0.35 | 12.4 | 9.5 | 3/8 |
*FW-8PH-3 | M10 | 42-80 | 4.3-8.2 | 31.0-59.0 | 130 | 7500 | 12.7 | 1/2 | 162 | 6 3/8 | 1.5 | 3.3 | 0.4 | 14.1 | 9.5 | 3/8 |
FW-10PX-5 | M10 | 50-100 | 5.1-10.2 | 36.9-73.8 | 150 | 8000 | 12.7 | 1/2 | 182 | 7 11/64 | 2.3 | 5 | 0.4 | 14.1 | 9.5 | 3/8 |
*FW-10PH-1 | M10 | 63-120 | 6.4-12.2 | 46.5-88.5 | 160 | 7500 | 12.7 | 1/2 | 179 | 7 3/64 | 2 | 4.4 | 0.45 | 15.8 | 9.5 | 3/8 |
*FW-10PH-2 | M10 | 47-93 | 4.8-9.5 | 34.7-68.6 | 113 | 7500 | 12.7 | 1/2 | 179 | 7 3/64 | 2 | 4.4 | 0.45 | 15.8 | 9.5 | 3/8 |
FW-14PX-5 | M14 | 100-150 | 10.2-15.3 | 73.8-110.6 | 190 | 6500 | 12.7 | 1/2 | 197 | 7 3/4 | 3 | 6.6 | 0.4 | 14.1 | 9.5 | 3/8 |
*FW-14PH-1 | M14 | 85-140 | 8.7-14.3 | 62.7-103.3 | 180 | 7500 | 12.7 | 1/2 | 202 | 7 15/16 | 2.56 | 5.7 | 0.6 | 21.2 | 9.5 | 3/8 |
*FW-14PH-2 | M14 | 85-140 | 8.7-14.3 | 62.7-103.3 | 180 | 7500 | 12.7 | 1/2 | 202 | 7 15/16 | 2.56 | 5.7 | 0.6 | 21.2 | 9.5 | 3/8 |
*FW-14PH-3 | M14 | 85-140 | 8.7-14.3 | 62.7-103.3 | 180 | 7500 | 15.9 | 5/8 | 202 | 7 15/16 | 2.56 | 5.7 | 0.6 | 21.2 | 9.5 | 3/8 |
標記*為雙打擊塊式
進氣口規格:PT或NPT1/4〞
四川成都供應日本FUJI富士牌氣動扳手風動扳手FW-14PH-3
四川成都供應日本FUJI富士牌氣動扳手風動扳手FW-14PH-3
四川成都供應日本FUJI富士牌氣動扳手風動扳手FW-14PH-3