四川成都供應(yīng)日本FUJI富士牌直柄式?jīng)_擊扳手風(fēng)動(dòng)扳手FW-320-1L
直柄式?jīng)_擊扳手
工業(yè)級(jí)強(qiáng)力工具適合橋梁、船泊、建筑、石油等工業(yè)石油等工業(yè)使用 19mm(3/4〞)-31.8mm(1 1/4〞)
四川成都供應(yīng)日本FUJI富士牌直柄式?jīng)_擊扳手風(fēng)動(dòng)扳手FW-320-1L
型號(hào) | 螺栓規(guī)格 | 扭矩范圍 | *大扭矩 | 轉(zhuǎn)速 | 方頭規(guī)格 | 長(zhǎng)度 | 重量 | 耗氣量(負(fù)載下) | 進(jìn)氣口規(guī)格 | 氣管規(guī)格 | |||||||
mm | N.M | kgf.m | ft.lb | N.M | min﹣1 | mm | in | mm | in | kg | lb | m3/min | ft3/min | PTorNPT | mm | in | |
FW-19Z-5 | M18 | 235-450 | 24.0-45.9 | 173.3-331.9 | 560 | 5,000 | 19 | 3/4 | 322 | 12 43/64 | 5.2 | 11.5 | 0.6 | 21.2 | 3/8 | 9.5 | 3/8 |
FW-19Z-5C | M18 | 235-450 | 24.0-45.9 | 173.3-331.9 | 560 | 5,000 | 19 | 3/4 | 322 | 12 43/64 | 5.2 | 11.5 | 0.6 | 21.2 | 3/8 | 9.5 | 3/8 |
FW-250-1 | M24 | 380-1040 | 38.8-106.1 | 280.3-767.0 | 1200 | 5,000 | 25.4 | 1 | 302 | 11 57/64 | 6 | 13.2 | 0.7 | 24.7 | 1/2 | 12.7 | 1/2 |
FW-250-1C | M24 | 380-1040 | 38.8-106.1 | 280.3-767.0 | 1200 | 5,000 | 25.4 | 1 | 302 | 11 57/64 | 6 | 13.2 | 0.7 | 24.7 | 1/2 | 12.7 | 1/2 |
FW-250-2 | M24 | 380-1040 | 38.8-106.1 | 280.3-767.0 | 1200 | 5,000 | 19 | 3/4 | 302 | 11 57/64 | 6 | 13.2 | 0.7 | 24.7 | 1/2 | 12.7 | 1/2 |
FW-250-2C | M24 | 380-1040 | 38.8-106.1 | 280.3-767.0 | 1200 | 5,000 | 19 | 3/4 | 302 | 11 57/64 | 6 | 13.2 | 0.7 | 24.7 | 1/2 | 12.7 | 1/2 |
FW-320-1 | M30-M33 | 600-1800 | 61.2-183.6 | 442.5-1327.5 | 2300 | 4,800 | 25.4 | 1 | 353 | 13 29/32 | 8.7 | 19.2 | 1 | 35.3 | 1/2 | 12.7 | 1/2 |
FW-320-1C | M30-M33 | 600-1800 | 61.2-183.6 | 442.5-1327.5 | 2300 | 4,800 | 25.4 | 1 | 353 | 13 29/32 | 8.7 | 19.2 | 1 | 35.3 | 1/2 | 12.7 | 1/2 |
*FW-320-1L | M30-M33 | 600-1800 | 61.2-183.6 | 442.5-1327.5 | 2300 | 4,800 | 25.4 | 1 | 484 | 19 1/16 | 10 | 22 | 1 | 35.3 | 1/2 | 12.7 | 1/2 |
*FW-320-1CL | M30-M33 | 600-1800 | 61.2-183.6 | 442.5-1327.5 | 2300 | 4,800 | 25.4 | 1 | 484 | 19 1/16 | 10 | 22 | 1 | 35.3 | 1/2 | 12.7 | 1/2 |
FW-420-1 | M36-M42 | 900-2500 | 91.8-225.0 | 663.8-1843.8 | 2800 | 4,500 | 25.4 | 1 | 349 | 13 3/7 | 10.8 | 23.8 | 1.2 | 42.4 | 1/2 | 19 | 3/4 |
FW-420-1C | M36-M42 | 900-2500 | 91.8-225.0 | 663.8-1843.8 | 2800 | 4,500 | 25.4 | 1 | 349 | 13 3/7 | 10.8 | 23.8 | 1.2 | 42.4 | 1/2 | 19 | 3/4 |
*FW-420-1L | M36-M42 | 900-2500 | 91.8-225.0 | 663.8-1843.8 | 2800 | 4,500 | 25.4 | 1 | 501 | 19 3/4 | 12.5 | 27.5 | 1.2 | 42.4 | 1/2 | 19 | 3/4 |
*FW-420-1CL | M36-M42 | 900-2500 | 91.8-225.0 | 663.8-1843.8 | 2800 | 4,500 | 25.4 | 1 | 501 | 19 3/4 | 12.5 | 27.5 | 1.2 | 42.4 | 1/2 | 19 | 3/4 |
FW-420-2 | M36-M42 | 900-2500 | 91.8-225.0 | 663.8-1843.8 | 2800 | 4,500 | 31.8 | 1 1/4 | 351 | 13 13/16 | 10.8 | 23.8 | 1.2 | 42.4 | 1/2 | 19 | 3/4 |
FW-420-2C | M36-M42 | 900-2500 | 91.8-225.0 | 663.8-1843.8 | 2800 | 4,500 | 31.8 | 1 1/4 | 351 | 13 13/16 | 10.8 | 23.8 | 1.2 | 42.4 | 1/2 | 19 | 3/4 |
標(biāo)記*為長(zhǎng)驅(qū)動(dòng)頭 C型號(hào)為內(nèi)置開關(guān) FW-19Z-5為單打擊式模塊。其他為雙爪打擊塊式.
四川成都供應(yīng)日本FUJI富士牌直柄式?jīng)_擊扳手風(fēng)動(dòng)扳手FW-320-1L
四川成都供應(yīng)日本FUJI富士牌直柄式?jīng)_擊扳手風(fēng)動(dòng)扳手FW-320-1L
四川成都供應(yīng)日本FUJI富士牌直柄式?jīng)_擊扳手風(fēng)動(dòng)扳手FW-320-1L