四川成都供應日本FUJI富士牌氣動起子直柄式起子FPW-550SD-10
四川成都供應日本FUJI富士牌氣動起子直柄式起子FPW-550SD-10
直柄式起子
型號 | 螺栓規格 | 扭矩范圍 | 轉速 | 起子尺寸 | 長度 | 重量(無套筒) | 耗氣量(負載下) | 氣管規格 | |||||||
mm | n.m | kgf.m | ft.lb | min﹣1 | mm | in | mm | in | kg | lb | m3/min | ft3/min | mm | in | |
straight models | |||||||||||||||
FPW-110SD-1 | M4 | 2-7 | 0.2-0.7 | 1.5-5.2 | 3,200 | 6.35 | 1/4 | 224 | 8 53/64 | 0.65 | 1.4 | 0.2 | 7.1 | 6.3 | 1/4 |
FPW-110SD-10 | M4 | 2-7 | 0.2-0.7 | 1.5-5.2 | 3,200 | 6.35 | 1/4 | 224 | 8 53/64 | 0.65 | 1.4 | 0.2 | 7.1 | 6.3 | 1/4 |
FPW-330SD-1 | M5 | 12-17 | 1.2-1.7 | 8.9-12.5 | 4,400 | 6.35 | 1/4 | 226 | 8 57/64 | 0.88 | 1.9 | 0.3 | 10.6 | 6.3 | 1/4 |
FPW-330SD-10 | M5 | 12-17 | 1.2-1.7 | 8.9-12.5 | 4,400 | 6.35 | 1/4 | 226 | 8 57/64 | 0.88 | 1.9 | 0.3 | 10.6 | 6.3 | 1/4 |
FPW-440SD-1 | M4-M6 | 15-25 | 1.5-2.6 | 11.1-18.4 | 5,500 | 6.35 | 1/4 | 226 | 8 57/64 | 0.88 | 1.9 | 0.35 | 12.4 | 6.3 | 1/4 |
FPW-440SD-10 | M4-M6 | 15-25 | 1.5-2.6 | 11.1-18.4 | 5,500 | 6.35 | 1/4 | 226 | 8 57 /64 | 0.88 | 1.9 | 0.35 | 12.4 | 6.3 | 1/4 |
FPW-550SD-1 | M4-M6 | 20-34 | 2.0-3.5 | 14.8-25.1 | 5,700 | 6.35 | 1/4 | 226 | 8 57/64 | 0.88 | 1.9 | 0.37 | 13.1 | 6.3 | 1/4 |
FPW-550SD-10 | M4-M6 | 20-34 | 2.0-3.5 | 14.8-25.1 | 5,700 | 6.35 | 1/4 | 226 | 8 57/64 | 0.88 | 1.9 | 0.37 | 13.1 | 6.3 | 1/4 |
FPW-660SD-1 | M6-M8 | 25-37 | 2.6-3.8 | 18.4-27.3 | 5,800 | 6.35 | 1/4 | 238 | 9 3/8 | 0.95 | 2.1 | 0.5 | 17.7 | 9.5 | 3/8 |
FPW-660SD-10 | M6-M8 | 25-37 | 2.6-3.8 | 18.4-27.3 | 5,800 | 6.35 | 1/4 | 238 | 9 3/8 | 0.95 | 2.1 | 0.5 | 17.7 | 9.5 | 3/8 |
進氣口規格為PT或NPT1/4〞
四川成都供應日本FUJI富士牌氣動起子直柄式起子FPW-550SD-10
四川成都供應日本FUJI富士牌氣動起子直柄式起子FPW-550SD-10
四川成都供應日本FUJI富士牌氣動起子直柄式起子FPW-550SD-10