Spec | MML075-SR110DVI-18C |
---|---|
Magnification x | 0.75 |
WD (mm) | 110 |
Resolution (μm) | 6.3 - 19.7 |
Depth of Field (mm) | 0.997 - 3.129 |
NA | 0.017 - 0.053 |
Effective Fno | 7.00 - 22.00 |
Distortion (%) | -0.055 |
Weight (g) | 400 |
IF (mm) | 18.5(1.1") |
Mount | C mount |
* Resolution values indicate the theoretical resolution at a wavelength of 550nm.
* Depth of field is calculated assuming a horizontal 240TV resolution using a 1/2 CCD camera. (Permissible circle of confusion on the image-formation side: 40μm)