Spec | MML6-HR65D |
---|---|
Coaxial Illumination | ○ |
Magnification | 6±5% |
WD (mm) | 65 |
Resolution (μm) | 3 |
Depth of Field (mm) | 0.06 |
NA | 0.112 |
Effective Fno | 26.7 |
Distortion (%) | -0.016 |
Weight (g) | 102 |
Largest Compatible Sensor | 2/3" |
Mount | C mount |
* Resolution values indicate the theoretical resolution at a wavelength of 550nm.
* Depth of field is calculated assuming a horizontal 240TV resolution using a 1/2 CCD camera. (Permissible circle of confusion on the image-formation side: 40μm)