Spec | MML08-ST65D |
---|---|
Coaxial Illumination | ○ |
Magnification | 0.80±5% |
WD (mm) | 65 |
Resolution (μm) | 12.4 |
Depth of Field (mm) | 1.86 |
NA | 0.027 |
Effective Fno | 14.9 |
Distortion (%) | 0.003 |
Weight (g) | 49 |
Largest Compatible Sensor | 1/2" type |
Mount | C mount |
* Depth of field is calculated assuming a horizontal 240TV resolution using a 1/2" CCD camera. (Permissible circle of confusion on the image-formation side: 40μm)
* Resolution values indicate the theoretical resolution at a wavelength of 550nm.
更多選型:
型號 | Coaxial Illumination | Magnification | WD (mm) |
---|---|---|---|
MML08-ST65D | ○ | 0.80±5% | 65 |
MML08-ST65 | - | 0.80±5% | 65 |
MML1-ST65D | ○ | 1.00±5% | 65.1 |
MML1-ST65 | - | 1.00±5% | 65.1 |
MML1.5-ST65D | ○ | 1.50±5% | 65 |
MML1.5-ST65 | - | 1.50±5% | 65 |
MML2-ST65D | ○ | 2.00±5% | 65 |
MML2-ST65 | - | 2.00±5% | 65 |
MML4-ST65D | ○ | 4.00±5% | 65 |
MML4-ST65 | - | 4.00±5% | 65 |
MML6-ST65D | ○ | 6.00±5% | 65 |
MML6-ST65** | - | 6.00±5% | 65 |
MML2-ST65DS | ○ | 2.00±5% | 65 |
MML2-ST65S | - | 2.00±5% | 65 |
MML3-ST65DS | ○ | 3.00±5% | 66 |
MML3-ST65S | - | 3.00±5% | 66 |
MML4-ST65DS | ○ | 4.00±5% | 65 |
MML4-ST65S | - | 4.00±5% | 65 |
MML6-ST65DS | ○ | 6.00±5% | 65.3 |
MML6-ST65S | - | 6.00±5% | 65.3 |
MML8-ST65DS | ○ | 8.00±5% | 64.9 |
MML8-ST65S | - | 8.00±5% | 64.9 |
**: Made-to-order product